Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Records began on 10 April 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.5 °C | at 15:44 on 27 January 2025 |
Lowest Temperature | -25.8 °C | at 14:55 on 30 January 2025 |
Highest Dew Point | 25.6 °C | at 09:22 on 13 January 2025 |
Lowest Dew Point | -36.0 °C | at 14:55 on 30 January 2025 |
Highest Apparent Temperature | 44.7 °C | at 15:20 on 27 January 2025 |
Lowest Apparent Temperature | -29.7 °C | at 14:55 on 30 January 2025 |
Lowest Wind Chill Temperature | -25.8 °C | at 14:55 on 30 January 2025 |
Highest Heat Index | 46.8 °C | at 14:43 on 12 January 2024 |
Highest Minimum | 21.6 °C | at 06:14 on 07 January 2024 |
Lowest Maximum | 0.0 °C | at 09:00 on 26 January 2023 |
Highest Humidity | 99 % | at 01:31 on 03 January 2021 |
Lowest Humidity | 10 % | at 06:34 on 17 January 2022 |
Highest Daily Range | 52.7 °C | on 30 January 2025 |
Lowest Daily Range | 0.0 °C | on 25 January 2023 |
Rainfall | ||
Highest Rain Rate | 61.2 mm/hr | at 02:31 on 08 January 2024 |
Highest Hourly Rainfall | 615.6 mm | at 14:21 on 08 January 2024 |
Highest Daily Rainfall | 60.3 mm | on 07 January 2024 |
Highest Monthly Rainfall | 125.4 mm | January 2024 |
Longest Dry Period | 16 days | to 26 January 2023 |
Longest Wet Period | 5 days | to 19 January 2024 |
Wind | ||
Highest Wind Gust | 168.8 km/h | at 13:19 on 08 January 2024 |
Highest Wind Speed Average | 156.6 km/h | at 03:56 on 03 January 2022 |
Highest Daily Wind Run | 56.5 km | on 18 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 984.5 hPa | at 18:09 on 25 January 2023 |
Highest Pressure (sl) | 1044.2 hPa | at 08:43 on 14 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2025 04:24:02
powered by
Cumulus v3.4.6 (3070)