Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 42.8 °C | 15:54 on 02 February |
Lowest Temperature | -25.8 °C | 14:55 on 30 January |
Highest Dew Point | 25.6 °C | 09:22 on 13 January |
Lowest Dew Point | -36.0 °C | 14:55 on 30 January |
Highest Apparent Temperature | 46.0 °C | 15:53 on 02 February |
Lowest Apparent Temperature | -29.7 °C | 14:55 on 30 January |
Lowest Wind Chill Temperature | -25.8 °C | 14:55 on 30 January |
Highest Heat Index | 46.6 °C | 15:54 on 02 February |
Highest Minimum | 25.8 °C | 28 March |
Lowest Maximum | 14.8 °C | 17 March |
Highest Humidity | 99 % | 04:32 on 06 January |
Lowest Humidity | 10 % | 16:38 on 04 January |
Highest Daily Range | 52.7 °C | 30 January |
Lowest Daily Range | 0.0 °C | 17 March |
Rainfall | ||
Highest Rain Rate | 223.2 mm/hr | 07:13 on 22 March |
Highest Hourly Rainfall | 335.7 mm | 06:29 on 16 February |
Highest Daily Rainfall | 13.8 mm | 06 January |
Highest Monthly Rainfall | 57.0 mm | March |
Longest Dry Period | 12 days | to 18 April |
Longest Wet Period | 5 days | to 07 April |
Wind | ||
Highest Wind Gust | 158.0 km/h | 08:27 on 18 April |
Highest Wind Speed 10-minute Average | 12.2 km/h | 16:46 on 18 January |
Highest Daily Wind Run | 68.5 km | 30 March |
Pressure | ||
Lowest Pressure (sl) | 993.1 hPa | 17:15 on 19 April |
Highest Pressure (sl) | 1026.6 hPa | 10:03 on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2025 04:10:00
powered by
Cumulus v3.4.6 (3070)