Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 35.4 °C | 14:57 on 17 April |
Lowest Temperature | 3.4 °C | 04:07 on 12 April |
Highest Dew Point | 18.2 °C | 14:13 on 15 April |
Lowest Dew Point | -25.4 °C | 04:07 on 12 April |
Highest Apparent Temperature | 37.3 °C | 14:57 on 17 April |
Lowest Apparent Temperature | -0.3 °C | 04:07 on 12 April |
Lowest Wind Chill Temperature | 3.4 °C | 04:07 on 12 April |
Highest Heat Index | 35.5 °C | 14:57 on 17 April |
Highest Minimum | 16.1 °C | 14 April |
Lowest Maximum | 15.5 °C | 09 April |
Highest Humidity | 99 % | 04:05 on 02 April |
Lowest Humidity | 10 % | 02:55 on 02 April |
Highest Daily Range | 30.8 °C | 17 April |
Lowest Daily Range | 0.0 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 183.6 mm/hr | 10:27 on 11 April |
Highest Hourly Rainfall | 15.3 mm | 10:27 on 11 April |
Highest Daily Rainfall | 12.6 mm | 01 April |
Longest Dry Period | 12 days | to 18 April |
Longest Wet Period | 5 days | to 07 April |
Wind | ||
Highest Wind Gust | 158.0 km/h | 08:27 on 18 April |
Highest Wind Speed 10-minute Average | 9.7 km/h | 19:29 on 04 April |
Highest Daily Wind Run | 18.6 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 993.1 hPa | 17:15 on 19 April |
Highest Pressure (sl) | 1026.6 hPa | 10:03 on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 20/04/2025 04:02:00
powered by
Cumulus v3.4.6 (3070)